| Recycling Machine Recycling Machine (One Stage Type)Recycling Machine (Two Stage Type)Crusher |

| MODEL | PPR-2 SERIES | ||
| DESCRIPTION | PPR-75-2 | PPR-100-2 | PPR-120-2 |
| EXTRUSION OUTPUT | 75- 125 KG/HR | 120- 220 KG/HR | 180- 330 KG/HR |
| FIRST EXTRUDER MACHINE | |||
| SCREW DIA | 75 m/m | 100 m/m | 120 m/m |
| SCREW L/D | 32/1 | 32/1 | 32/1 |
| DRIVING MOTOR | 30 HP | 50 HP | 75 HP |
| AUTO-THERMO CONTROLLER | 4 ZONES | 6 ZONES | 7 ZONES |
| HEATER CAPACITY | 25 KW | 35 KW | 52 KW |
| SPEED TAKE-UP | 2 | 2 | 2 |
| FORCED FEEDING MOTOR | 3 HP V.S. | 3 HP V.S. | 5 HP V.S. |
| HYDRAULIC SCREEN CHANGE MOTOR | 2 HP | 3 HP | 3 HP |
| SECOND EXTRUDER MACHINE | |||
| SCREW DIA | 75 m/m | 100 m/m | 120 m/m |
| L/D | 10/1 | 10/1 | 10/1 |
| DRIVING MOTOR | 10 HP V.S. | 15 HP V.S. | 25 HP V.S. |
| AUTO-THERMO CONTROLLER | 2 ZONES | 3 ZONES | 3 ZONES |
| HEATER CAPACITY | 7 KW | 12 KW | 15 KW |
| WATER COOLING TANK | 1 UNIT | 1 UNIT | 1 UNIT |
| WATER WING MILL | 1 HP | 2 HP | 3 HP |
| CUTTING GRAIN MACHINE | |||
| DRIVING MOTOR | 2 HP V.S. | 3 HP V.S. | 5 HP V.S. |
| MACHINE WEIGHT | 2200 KGS | 3200 KGS | 4500 KGS |
| PACKING SIZE (LxWxH) | 3.5 x 1.7 x 1.3 M | 4.3 x 2 x 1.5 M | 5 x 2.2 x 1.5 M |
SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.