| Stretch Film & Cling Film Extrusion LineIndustrial Stretch RewinderCoreless Stretch Film RewinderCling Film RewinderStretch Film Slitting & Rewinding MachineStretch Film & Cling Film Blown Film Machine |

| MODEL | FW-PS SERIES | |||
| DESCRIPTION | UNIT | FW-PS-50A | FW-PS-65A | FW-PS-75A |
| RAW MATERIAL | LLDPE | |||
| FILM THICKNESS | MM | 0.008 - 0.1 | 0.008 - 0.1 | 0.01 - 0.1 |
| FILM WIDTH | MM | 200 - 750 | 600 - 1150 | 900 - 1600 |
| EXTRUDING OUTPUT | KG/HR | 20-65 | 45-90 | 60-140 |
| WHOLE POWER REQUIRED | KW | 40 | 50 | 70 |
| OVERALL DIMENSION | CM | 450x 220x 400 | 480x 260x 450 | 680x 320x 600 |
| NET WEIGHT | KG | 3200 | 4200 | 6500 |
| EXTRUDER | LOW BASE TYPE | |||
| SCREW DIAMETER | MM | 50 | 65 | 75 |
| SCREW RATIO | L/D | 30:1 | ||
| DRIVING V.S. MOTOR | HP | 30 | 50 | 75 |
| HEATING POWER | KW | 10 | 15 | 20 |
| SCREW SPEED | RPM | 0-120 | 0-110 | 0-110 |
| COOLING BLOWER | 3"x 2PCS | 3"x 3PCS | 3"x 4PCS | |
| TEMP. CONTROLLER | ZONE | 6 | 7 | 8 |
| DIE | SPIRAL TYPE | |||
| DIE DIAMETER | MM | 250 | 400 | 600 |
| HEATING POWER | KW | 6.1 | 7.2 | 12.6 |
| ROTATING AIR RING | SET | 1 | ||
| CHILLED AIR DEVICE | SET | 1 | ||
| ROTATING DIE DEVICE | SET | 1 | ||
| TAKE-UP UNIT | MOTOR TYPE | |||
| TAKE-UP D.C. MOTOR | HP | 1 | 2 | |
| TAKE-UP ROLLER WIDTH | MM | 800 | 1200 | 1800 |
| TAKE-UP HEIGHT | MM | 4200 | 4500 | 6000 |
| TAKE-UP SPEED | RPM | 10-120 | ||
| WINDER | SURFACE TYPE/ TWO STATIONS | |||
| WINDING ROLLER | PC | 870 MMx 2PCS | 1270 MMx 2PCS | 1870 MMx 2PCS |
| WINDING DC/ TM MOTOR | 1HPx 2PCS | |||
| ADHESIVES AUTO-FEEDER | SET | 1 | ||
| WASTAGE WINDER | 1 SET(TORQUE MOTOR 10KG/CM) | |||
OPTIONAL EQUIPMENTS:
AIR COMPRESSOR, AUTO-LOADER, WASTAGE AUTO FEED-BACK DEVICE...ETC.
SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.

| MODEL | MM SERIES | |||
| DESCRIPTION | UNIT | MM-500 | MM-800 | MM-1000 |
| L x W x H | MM | 1600 x 1200 x 2500 | 1800 x 1300 x 2500 | 1850 x 1500 x 3500 |
| MOTOR | HP/P | 3HP/4P | 3HP/4P | 5HP//4P |
SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.