
| MODEL | Unit | MINI Series | |
| DESCRIPTION | MINI-45 | MINI-50 | |
| RAW MATERIAL | |||
| FILM THICKNESS | MM | 0.007-0.12 | |
| FILM WIDTH | MM | 200-550 | 200-700 |
| EXTRUDING OUTPUT | KG/HR | 15-50 | 20-65 |
| WHOLE POWER REQUIRED | KW | 30 | 32 |
| OVERALL DIMENSION | CM | 255X180X300 | 255X180X300 |
| NET WEIGHT | KG | 2000 | 2200 |
| EXTRUDER | LOW BASE TYPE | ||
| SCREW DIAMETER | MM | 45 | 50 |
| SCREW RATIO | L/D | 28:1 | 28:1 |
| DRIVING V.S. MOTOR | HP | 25 | 30 |
| HEATING POWER | KW | 9 | 9 |
| SCREW SPEED | RPM | 0-110 | 0-110 |
| COOLING BLOWER | Ø2 1/2" X 1 PC | Ø3" X 1PC | |
| TEMP. CONTROLLER | ZONE | 4 | 4 |
| DIE | SPIRAL TYPE | ||
| DIE DIAMETER | MM | 65+85 | 65+90 |
| HEATING POWER | KW | 3 | 3.5 |
| BLOWER | HP | 5 | 5 |
| AIR RING | SET | 1 | 1 |
| TAKE-UP UNIT | MOTOR TYPE | ||
| TAKE-UP D.C. MOTOR | HP | 1 | 1 |
| TAKE-UP ROLLER WIDTH | MM | 600 | 750 |
| TAKE-UP HEIGHT | MM | 3000 | 3000 |
| TAKE-UP SPEED | RPM | 0-120 | 0-120 |
| WINDER | SURFACE TYPE | ||
| WINDING ROLLER | PC | 1 | 1 |
| TOEQUE MOTOR | KG/CM | 20 | 20 |
| WINDING WIDTH (MAX) | MM | 600 | 810 |
OPTIONAL EQUIPMENTS :
AIR COMPRESSOR, SURFACE TREATER, AUTO-LOADER, ROTATING DIE DEVICE,
TUBULAR-SIZE CONTROLLER, DRYER..ETC.
SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.